Reverse pedigree of:Am GChShalako It's All About Me V Regent F WS32584001 18/11/2009 12:00:00 AM COI = 0.4%, ALC = 93.5% [PEDIGREE w/ LINKS] [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Regent's Careful What U Wish For COI = 0.0%, ALC = 98.4% | |||
Am Ch Regent's Most Wanted COI = 0.0%, ALC = 98.4% | ||||
Am GCh Regents One&Only Simply Irresistible Princess Soma COI = 0.0%, ALC = 98.4% | Signature-Southernstarevrything24karatkinglykadian COI = 6.2%, ALC = 90.3% | |||
Signature-Southernstarmeanttobeleadingladydilaudi COI = 6.2%, ALC = 90.3% | ||||
Signature-Southernstarnothnholdnmebackcrowncodein COI = 6.2%, ALC = 90.3% | ||||
Signature-Southernstarstylemefabulousoxyprincess COI = 6.2%, ALC = 90.3% | Signature-Gratefulcosmicleaveuspeechless Gq Xanax | |||
Signature-Gratefulcosmictkeurbreathay Gq Morphine | ||||
Reverse pedigree generated by WebGeneal 4.7.7 (2010.08.08) using database Quintess.dbw on Mon 04 Nov 21:51:40 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Quintessa Kennels on the Internet at http://www.quintessa.net.au/. |