Reverse pedigree of:Am ChLady Susan of Kendane F WF149814 COI = 0.0%, ALC = 93.5% [PEDIGREE w/ LINKS] [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Ch Shannon-Wood Lumpelstilskin COI = 25.0%, ALC = 69.4% | Shannons Lynxana Kneasha COI = 0.0%, ALC = 75.0% | Shannon's Dunnmier of Artisan | |
Shannons Octania | Shannon's Jack of Hearts | |||
Shannon's Simba of Pride Rock | ||||
Shannons Porsha | R and R's Jazz-Ma-Tazz | |||
Simmons Sonatina COI = 25.0%, ALC = 53.2% | Am Ch Simmons Garrett | |||
Von Stein's Glitter of Woodane COI = 25.0%, ALC = 69.4% | ||||
Ch Woodane's Ark Angel V Fantasia COI = 25.0%, ALC = 69.4% | ||||
Woodane's Sunshine Seranade COI = 25.0%, ALC = 69.4% | ||||
Woodane's Yankee Clipper COI = 25.0%, ALC = 69.4% | ||||
Reverse pedigree generated by WebGeneal 4.7.7 (2010.08.08) using database Quintess.dbw on Mon 04 Nov 21:55:10 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Quintessa Kennels on the Internet at http://www.quintessa.net.au/. |