Reverse pedigree of:Honey Hollow Rob's Me TooF WA494492 COI = 0.0%, ALC = 0.0% [PEDIGREE w/ LINKS] [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Myers Commancho Boy COI = 0.0%, ALC = 84.4% | Lady Jill Miller COI = 1.6%, ALC = 85.3% | Ebony Goliath of Bodkins | Sundown's Queen of Sheba |
Tanya Rogma Bugen Smith | ||||
Jaleen's Inga Miller | Black Lady Abigail | |||
Miller's Special Dot of Inga | ||||
Rob's Broadway Grenadier COI = 0.0%, ALC = 83.3% | Ch Bob's Mighty Sir Lancelot COI = 0.0%, ALC = 94.4% | |||
Honey Hollow Mkombozi COI = 2.3%, ALC = 92.9% | ||||
Reverse pedigree generated by WebGeneal 4.7.7 (2010.08.08) using database Quintess.dbw on Mon 04 Nov 21:54:15 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Quintessa Kennels on the Internet at http://www.quintessa.net.au/. |