Reverse pedigree of:Am ChHoney Hollow Plato Renate Fawn M WA382823 31/07/1963 12:00:00 AM COI = 15.6%, ALC = 58.9% [PEDIGREE w/ LINKS] [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Honey Hollow Charlie Big COI = 0.0%, ALC = 73.3% | Honey Hollow Aramis COI = 1.2%, ALC = 88.2% | Ch Postel's Big Porthos | |
Shastedane Jolly Rajah | ||||
Honey Hollow Lady of Chatham COI = 1.2%, ALC = 88.2% | Honey Hollow Watt's My Dad Kim | Kim's Kandice V Watts | ||
Am Ch Honey Hollow Our Hello Dolly COI = 0.0%, ALC = 73.3% | Ch Chief Tayon of Joydanes COI = 0.0%, ALC = 94.4% | |||
Ch Joydane's Classic Cassandra COI = 0.0%, ALC = 94.4% | ||||
Honey Hollow the Contessa COI = 0.0%, ALC = 73.3% | Honey Hollow Big Kim's Khandine COI = 0.8%, ALC = 95.8% | Am Ch Honey Hollow Golden Dream | Rubel's Helz A Poppin | |
Honey Hollow Mkombozi | ||||
Reverse pedigree generated by WebGeneal 4.7.7 (2010.08.08) using database Quintess.dbw on Mon 04 Nov 21:38:21 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Quintessa Kennels on the Internet at http://www.quintessa.net.au/. |