Reverse pedigree of:Apollo StarbuckM COI = 0.0%, ALC = 100.0% [PEDIGREE w/ LINKS] [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Frieda of Llamaland COI = 0.0%, ALC = 100.0% | Boo Boo COI = 0.0%, ALC = 90.9% | Neuhaus' Samson | Mikes' Big Jake of Georgia |
Settlemyre's Lady Grace | Scarbrough Fair's Lacy | |||
Scarbrough's Charlie | ||||
Scarbrough's Lacy | ||||
Sir Donovan of Paradise | Barnabus III | |||
Scarbrough's Rick Hunter COI = 0.0%, ALC = 90.9% | Scarbrough's Wilma Blazek | E and D's Lord Byron | ||
Scarbrough's Chester | ||||
Reverse pedigree generated by WebGeneal 4.7.7 (2010.08.08) using database Quintess.dbw on Mon 04 Nov 21:23:33 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Quintessa Kennels on the Internet at http://www.quintessa.net.au/. |