Reverse pedigree of:Harvest Farm Mr Oliver Nice Harlequin M WG192421 COI = 0.0%, ALC = 100.0% [PEDIGREE w/ LINKS] [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Dun Roamin Nice Handful COI = 0.0%, ALC = 100.0% | Chumps A Knockout COI = 0.0%, ALC = 100.0% | Alexander Bright Blue Lady | Sarum Blue Denim |
Morris Farm's C.C. Knockout | Alexander Bright Blue Lady |
Rodeo | Nadia Zandra Barbarian |
Shalimar de la Brewington | Hamlet Zeek Coker |
Ms. Chatelaine's Roxymoron |
Gracie of Fair Oaks COI = 0.0%, ALC = 100.0% | | |
Ritzy Razzys Rolls Royce COI = 0.0%, ALC = 100.0% | | |
Hostvich Von Asheford COI = 0.0%, ALC = 96.9% | Apatcha White's Nicky Kaiser | |
Blue Fury of Patriots Way | |
Buster Brody I | Reba Joy Ross |
Sir Winston Miller of Hicone |
Mahktar Von Asheford | |
Peyton Alanis Von Asheford | |
Hoss and Angel's Spunky | |
Madam Moon Beam | |
I Love You Puddles COI = 0.0%, ALC = 96.9% | | |
Lady's Angel of the Morning COI = 0.0%, ALC = 96.9% | | |
Nice Lady Casandra COI = 0.0%, ALC = 96.9% | | |
Shesa Blue-Eyed Delilah COI = 0.0%, ALC = 96.9% | Lady Shera Cornelison | Tussey's Wild Eyed Cream |
Macys Butts | |
Phillip's Spotted Arizona | Pipkin's Dipstick Tattoo |
Sir Homey Goodman COI = 0.0%, ALC = 96.9% | Awesome Von Bismark | |
Lighting Flash Brutus | Maggy Dane |
White's Lady Samantha COI = 0.0%, ALC = 96.9% | MS Harley Girl | Idlewild's Blue Cashmere |
Lady Haylie Cruse COI = 0.0%, ALC = 100.0% | | |
Micaela Jasper Calacelli COI = 0.0%, ALC = 100.0% | | |
Trixie Mit Weiss Fussen COI = 0.0%, ALC = 100.0% | Schetzykint | |
Serenitys Broadway Annie COI = 0.0%, ALC = 100.0% | Dots Delight of Turtle Run | Katti of J and M Acres |
Satan El Diablillo Negro |
Gin Jenifer Sunset Barker | Kimbers Blue Harvest Moon |
Viele Floecken COI = 0.0%, ALC = 100.0% | | |
Reverse pedigree generated by WebGeneal 4.7.7 (2010.08.08) using database Quintess.dbw on Mon 04 Nov 21:41:37 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Quintessa Kennels on the Internet at http://www.quintessa.net.au/. |