Reverse pedigree of:Georgia MoonBlack F WP44374807 COI = 0.0%, ALC = 68.8% [PEDIGREE w/ LINKS] [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Barnabus III COI = 0.0%, ALC = 91.2% | Amanda's Blue Raven COI = 0.0%, ALC = 100.0% | Ravens Southern Belle | Scoobys Daphney Powers |
Baby's Two Crazy COI = 0.0%, ALC = 100.0% | Cool Watergirls Princess Kieda | Maike vom Leuchtturm | ||
Schlichters Hoooper Chaney Kay Pow | ||||
D'Hondt's Monet COI = 0.0%, ALC = 100.0% | Diamond XX | Outlaw Josie Wales | ||
Parrett's Blue Thunder | Duke's Blue Ivy | |||
Moore's Royal Blue Thunder | ||||
Reverse pedigree generated by WebGeneal 4.7.7 (2010.08.08) using database Quintess.dbw on Mon 04 Nov 21:49:20 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Quintessa Kennels on the Internet at http://www.quintessa.net.au/. |