Reverse pedigree of:Felix V EdelherzM W24119 COI = 0.0%, ALC = 0.0% [PEDIGREE w/ LINKS] [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Brenda V Edelherz COI = 0.0%, ALC = 100.0% | Black Victoria of the Lazy J COI = 0.0%, ALC = 100.0% | Miss Gaybrook | Alexander Schnoble |
Am Ch Honey Hollow Donner's Gypsy | ||||
Honey Hollow Lone Jack Lance | ||||
Lone Jack's El Martina | ||||
Brenda V Edelherz II COI = 0.0%, ALC = 100.0% | Fon-Jon's Trail Blazer | Bill Belle of Sparks Dane | ||
Broadway's Baron | ||||
Am Ch Freya von Edelherz COI = 0.0%, ALC = 100.0% | ||||
Am Ch Frieda von Edelherz COI = 0.0%, ALC = 100.0% | ||||
Duke V Edelherz IV COI = 0.0%, ALC = 100.0% | ||||
Am Ch Waldo von Edelherz COI = 0.0%, ALC = 100.0% | Waldo's Golden Puppet COI = 0.0%, ALC = 100.0% | |||
Reverse pedigree generated by WebGeneal 4.7.7 (2010.08.08) using database Quintess.dbw on Mon 04 Nov 21:57:56 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Quintessa Kennels on the Internet at http://www.quintessa.net.au/. |