Reverse pedigree of:Vera von der HorstFawn F DDC095705 COI = 0.0%, ALC = 88.2% [PEDIGREE w/ LINKS] [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Corinna von der Horst COI = 7.8%, ALC = 72.0% | Ornella von der Horst COI = 7.8%, ALC = 82.8% | Raija von der Horst | |
Romeo von der Horst | ||||
Waikiki von der Horst | Bacchus vom Kainsbachtal | |||
Brandy vom Kainsbrachtal | ||||
Deangelo von der Horst COI = 12.5%, ALC = 74.0% | Elgo vom Kloster Wiblingen COI = 0.0%, ALC = 85.7% | |||
Isabella von der Horst COI = 15.6%, ALC = 59.3% | Hit 55 vom Surin Great Dane | Havana vom Anan Kennel | ||
Snow vom Surin Great Dane | Havana vom Anan Kennel | |||
Maike vom Hause Rawert COI = 3.5%, ALC = 75.9% | Roy vom Hause Rawert | Ische in Flagranti | ||
Michel vom Hause Rawert COI = 3.5%, ALC = 75.9% | Sun Serino von der Horst | |||
Ondra vom Hause Rawert COI = 7.0%, ALC = 69.0% | ||||
Reverse pedigree generated by WebGeneal 4.7.7 (2010.08.08) using database Quintess.dbw on Mon 04 Nov 21:29:03 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Quintessa Kennels on the Internet at http://www.quintessa.net.au/. |