Reverse pedigree of:Am Ch Sir Lancelot of Ruby Black M 30/09/1988 12:00:00 AM COI = 0.8%, ALC = 82.1% [PEDIGREE w/ LINKS] [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Lady Amy's Sir Indigo of Ruby COI = 3.9%, ALC = 76.7% | | | |
Lady Amy's Sir Kai of Ruby COI = 3.9%, ALC = 76.7% | | | |
Lady Katy of Ruby COI = 3.9%, ALC = 76.7% | | | |
Lady Lisa Jo of Ruby COI = 3.9%, ALC = 76.7% | | | |
Lady Molly of Ruby COI = 3.9%, ALC = 76.7% | | | |
Sir Bernard of Ruby COI = 3.9%, ALC = 76.7% | | | |
Am Ch Sir Chewbocca of Ruby COI = 3.9%, ALC = 76.7% | Berge's Forever Love By Reba COI = 0.0%, ALC = 81.5% | | |
Berge's I'm Allright Jodee M COI = 0.0%, ALC = 81.5% | DKKW's Spirit of the Raven | |
DSS Bluechip Investment COI = 0.0%, ALC = 81.5% | | |
Sir Clyde The Benevolent COI = 0.0%, ALC = 81.5% | | |
Sir Stiletto Pride of Ruby COI = 0.0%, ALC = 81.5% | | |
Zachariah De Aurora Borealis COI = 0.0%, ALC = 81.5% | | |
Zam Bucca of Morgan COI = 0.0%, ALC = 81.5% | | |
Berge's Lady Martina of Ruby COI = 0.0%, ALC = 92.9% | | |
Berge's Sir Walker of Ruby COI = 0.0%, ALC = 92.9% | | |
Berges Sir Klaus of Ruby COI = 0.0%, ALC = 92.9% | | |
Lady Dynamite of Ruby COI = 0.0%, ALC = 92.9% | | |
Lady Miracle of Ruby COI = 0.0%, ALC = 92.9% | Addaline B Misbehaving Dadane | Diva IV |
Maximus Leonardo Ignazio |
Cloverleaf Creeks Blu Tatonka | Blue Rose Tessa |
Haven's Amadeus |
Masseys Lili Maranaroo |
Blue Nightshade | |
Luck of Ruby Is Turnin Blue | Eastwood's Freedom V Kohinoor |
Eastwood's The Lady In Black |
Scooby Blue of Frischkorns Farm | |
Lady Miracle Grace | Great Blue Beauty Steel |
Novella Blu Shelby of Kadan |
Lady Black Diamond of Ruby COI = 0.0%, ALC = 88.7% | | |
Lady Blue Sasson Ruby COI = 0.0%, ALC = 88.7% | Boshells Denim Blue | Jimmie Blue Sky Johnson |
Danlea's Shades of Blue | Booth's Blue Boy |
Four Paws Silky Blue Sky |
Lady Madison Slate | B&B's Great Smokey Blues |
Thor Trajon Tulanko | Trajon's Kyleigh's Contessa |
Thrones Eisenhowers Ike | Adeles Douglas Macarthur |
Lady Elegant Pride of Ruby COI = 0.0%, ALC = 88.7% | | |
Sir Bull Magnum of Ruby COI = 0.0%, ALC = 88.7% | | |
Sir Ceasar Pride of Ruby COI = 0.0%, ALC = 88.7% | | |
Sir Charles Pride of Ruby COI = 0.0%, ALC = 88.7% | Berge's Somthin Like That TM | Hardcastle's Trueblue Ruby |
Mercedes White Diamond Divo |
Northwind Riley | Maximus King of the Nile |
Northwinds Blu Bella Jewel |
Wifasa's Black Magic | |
Sir Creed Pride of Ruby COI = 0.0%, ALC = 88.7% | | |
Sir Holy Somoli Pride V Ruby COI = 0.0%, ALC = 88.7% | Ozark Mountain's Blue Pooh | Booth's Blue Boy |
Four Paws Silky Blue Sky |
Sir Jet Black Jewel of Ruby COI = 0.0%, ALC = 88.7% | | |
Am Ch Sir David of Ruby COI = 3.9%, ALC = 76.7% | Black Oak Miss Maggie Mae COI = 0.0%, ALC = 91.7% | | |
Sir Bubb of Ruby COI = 0.0%, ALC = 91.7% | | |
Sir Jackson Pride of Ruby COI = 0.0%, ALC = 91.7% | | |
Sir True Heart Pride of Ruby COI = 0.0%, ALC = 91.7% | | |
Sir True Heart of Ruby COI = 0.0%, ALC = 91.7% | | |
Frauline Gretel V Rocky Rose COI = 0.0%, ALC = 93.5% | After Midnight Blue Diamond | Circle Rm's Texas Blues |
Benson's Delilah | |
Lady Cleo of Ruby COI = 0.0%, ALC = 93.5% | | |
Lady Lucinda Pride of Ruby COI = 0.0%, ALC = 93.5% | | |
Lady Martha Pride of Ruby COI = 0.0%, ALC = 93.5% | | |
Lady Raven Marquis of Ruby COI = 0.0%, ALC = 93.5% | | |
Lady Vwenivere of Nolls Manor COI = 0.0%, ALC = 93.5% | | |
Lady Warrior Xena of Ruby COI = 0.0%, ALC = 93.5% | | |
Sir Bruno of Ruby COI = 0.0%, ALC = 93.5% | | |
Gage Mactavish Trost COI = 0.0%, ALC = 88.0% | Ava Simkodanes Rex Marks the Spot | Maike vom Leuchtturm |
Schlichters Hoooper Chaney Kay Pow |
Wilcox's Solomon Orion COI = 0.0%, ALC = 88.0% | Wilcox's Atlas Andromeda | |
Wifasa's Ruby in the Rough COI = 0.0%, ALC = 94.0% | Lady Shelby Ruby of Loomis | Pb's Blue Thunderation |
Pritchard's Blue Smoke Ruby | Danes Country's Max |
Lady Blue Moon of Loomis |
Ruby Blue Bear Mi Amigo of Loomis |
Sir Nicholas of Ruby COI = 3.9%, ALC = 76.7% | | | |
Sir Sapphire Jewel of Ruby COI = 3.9%, ALC = 76.7% | | | |
Link's Brave Heart COI = 2.0%, ALC = 83.3% | | | |
Reverse pedigree generated by WebGeneal 4.7.7 (2010.08.08) using database Quintess.dbw on Mon 04 Nov 21:58:29 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Quintessa Kennels on the Internet at http://www.quintessa.net.au/. |