Reverse pedigree of:Am ChShoreline's Let Me Be Your Hero F WS34152108 9/05/2010 12:00:00 AM COI = 0.0%, ALC = 98.4% [PEDIGREE w/ LINKS] [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Shoreline East West Family Tradition COI = 2.3%, ALC = 95.2% | |||
Am GCh Shoreline East-West Under The Influence COI = 2.3%, ALC = 95.2% | ||||
Shoreline's East West Swan Song COI = 2.3%, ALC = 95.2% | ||||
Shoreline's East West V. Trifecta COI = 2.3%, ALC = 95.2% | ||||
Can GCh Shorelines East West Shameless COI = 2.3%, ALC = 95.2% | ||||
Shoreline's Keeping the Dream Alive COI = 12.5%, ALC = 88.7% | ||||
Am GCh Shoreline's Life In the Fast Lane COI = 12.5%, ALC = 88.7% | ||||
Am Ch Shoreline's Run For the Roses COI = 12.5%, ALC = 88.7% | ||||
Shoreline's N Luciana's A Star Is Born COI = 12.5%, ALC = 87.1% | ||||
Reverse pedigree generated by WebGeneal 4.7.7 (2010.08.08) using database Quintess.dbw on Mon 04 Nov 21:12:59 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Quintessa Kennels on the Internet at http://www.quintessa.net.au/. |