Pedigree of:Primrose ShowtimeFawn F WS08589801 18/04/2004 12:00:00 AM COI = 0.0%, ALC = 84.4% [PEDIGREE w/ LINKS] [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Somerwyn's Primrose Attraction Fawn WP82336202 28/11/1997 12:00:00 AM COI = 12.5%, ALC = 74.2% [PEDIGREE w/ LINKS] [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Bis Biss Am & Can Ch Wyntrebrook's Sun Dancer Fawn WP55895501 23/06/1994 12:00:00 AM COI = 1.6%, ALC = 93.5% | Am Ch Maitau's Top Billing WP32582508 9-92 | BISS Am Ch Sandale's What A Guy |
Maitau's Village Gossip | ||||
Am Ch Wyntrebrook's Wyndancer WP34625503 | Am Ch Honey Lane's Casablanca | |||
Am Ch Wyntrebrook's Whitney | ||||
Am Ch Primrose-Somerwyn's-Rhapsody Fawn WP65848503 12/09/1995 12:00:00 AM COI = 7.4%, ALC = 79.0% | BISS Am Ch Terregan's Magic Show WP44951103 | Am Ch Dundane Whistle's at Sharcon | ||
Am Ch Terregan's Juss One Gal | ||||
Am Ch Maitau's Material Girl WG380971 | BISS Am Ch Sandale's What A Guy | |||
Am Ch Maitau's Tattletale | ||||
Primrose One And Only WR04875001 COI = 0.0%, ALC = 0.0% [PEDIGREE w/ LINKS] [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | ||||
Pedigree generated by WebGeneal 4.7.7 (2010.08.08) using database Quintess.dbw on Mon 04 Nov 21:10:17 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Quintessa Kennels on the Internet at http://www.quintessa.net.au/. |