Pedigree of:Am GChBMkdanes 24karat Black Gold von Bruno Black F WS53007802 16/02/2016 12:00:00 AM COI = 0.0%, ALC = 90.3% [PEDIGREE w/ LINKS] [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Am Ch Cheshire's Made You Look Black WS30254002 8/05/2009 12:00:00 AM COI = 6.2%, ALC = 77.4% [PEDIGREE w/ LINKS] [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | BISS GCH Valinor-Cheshire's For The Ride Black WS20213713 19/11/2006 12:00:00 AM COI = 14.1%, ALC = 69.4% | Am Ch Valinor's Pink Floyd WS11101402 | Am Ch Etars Consider It Done Okyan |
Am & Int Ch Valinor's The Divine Miss M | ||||
Am Ch Valinor's I'll Take You There WS03345401 | Am Ch Longo's The Last Tycoon | |||
Am Ch Valinor's Tumbling Dice | ||||
Cheshire's Just Look My Way Black WS08218103 18/04/2004 12:00:00 AM COI = 0.0%, ALC = 90.3% | Bis BISS Am Can Ch Sasdania-Vitag's Frozen Asset WR03501301 | BIS BISS Jpn & Am Ch Hauerdane's Pump-N-Iron | ||
Am & Can Ch Sasdania's Caribbean Queen | ||||
Am Ch Cheshire's Allthat N' Thensome WR01872102 | Am & Can Ch Cheshire's Tailor Made V Longo | |||
Am Ch Warwick's Valinor Flair | ||||
Am Ch MK Danes Etched In Ebony Black WS40263406 21/02/2012 12:00:00 AM COI = 3.1%, ALC = 85.5% [PEDIGREE w/ LINKS] [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | BISS Am Ch Avanti's All For One Elan Fawn WP90662801 19/01/1999 12:00:00 AM COI = 0.0%, ALC = 93.5% | Am Ch Helisain Monsieur FIN26965/97 / WP81315901 | Am Ch Brislyn Plain Havoc V Varick | |
Am, Int, Nord & Est Ch Helisain Matahari | ||||
Am Ch Avanti's Taylor Dane WP49636302 | Am Ch Don-Lu's Preferred Risk | |||
Am Ch Challenger's Allegra V Avanti | ||||
Am Ch Mk Danes Black Pearl Black WS30387910 19/05/2009 12:00:00 AM COI = 12.5%, ALC = 74.2% | Am Ch Longo's Latin Lover WS13541901 | Am Ch WYSIWYG's Hullabaloo | ||
Am Ch Longo's Brown Sugar | ||||
Mk's Endless Black Moon V Longo WS16119908 | BISS Am Ch Longo's Endless Gossip | |||
Am Ch Shell's Raisin Havoc | ||||
Pedigree generated by WebGeneal 4.7.7 (2010.08.08) using database Quintess.dbw on Mon 04 Nov 21:07:19 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Quintessa Kennels on the Internet at http://www.quintessa.net.au/. |