Pedigree of:Minna-GallnerF #Unreg COI = 0.0%, ALC = 90.0% [PEDIGREE w/ LINKS] [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Halfdan (Doos) Fawn 238 COI = 0.0%, ALC = 72.7% [PEDIGREE w/ LINKS] [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Harras II (doos) Brindle 32 COI = 25.0%, ALC = 60.0% | Nero (Rau) #Unreg | Lord |
Flora (Umhauser) | ||||
Fanny-Eisele #Unreg | Rigo-Brodbeck | |||
Bella | ||||
Fromm's Lady #Unreg COI = 0.0%, ALC = 100.0% | Hertneck's Lord #Unreg | |||
Flora-Schultz #Unreg COI = 0.0%, ALC = 100.0% [PEDIGREE w/ LINKS] [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Hertneck's Lord #Unreg COI = 0.0%, ALC = 0.0% | |||
Hertneck's Tina #Unreg COI = 0.0%, ALC = 0.0% | ||||
Pedigree generated by WebGeneal 4.7.7 (2010.08.08) using database Quintess.dbw on Mon 04 Nov 21:46:21 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Quintessa Kennels on the Internet at http://www.quintessa.net.au/. |