Pedigree of:Katcrew's Shady Lady of DarlinBrindle F WS28892002 13/11/2008 12:00:00 AM COI = 34.4%, ALC = 62.9% [PEDIGREE w/ LINKS] [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | BISS Am Ch Alpines Rasin A Lil Havoc at Katcrew Fawn WS21415801 10/02/2007 12:00:00 AM COI = 12.5%, ALC = 91.9% [PEDIGREE w/ LINKS] [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Am Ch Brislyn Plain Havoc V Varick Fawn WP33980009 2/03/1991 12:00:00 AM COI = 1.6%, ALC = 88.7% | Am Ch Hauerdane's Plain James V Rika WG194161 | Am Ch Von Raseacs French Dandy |
Am Ch Rika's Plain Jane v Hauer | ||||
Am Ch Varick's Maddie Hayes WG109575 | Am Ch Honey Lane's Casablanca | |||
Varick's Celebrity V Brislyn | ||||
Am Ch Alpine's California Dreamin Fawn WS04735001 2/05/2003 12:00:00 AM COI = 1.6%, ALC = 93.5% | BISS Am Ch Elan's Nash Bridges Royhl WP88174603 | Am Ch Avanti's Royhl Rogue | ||
Am Ch Krisda's Bastet | ||||
BISS Am Ch VKM's Cache at Alpine WP98208403 | Am Ch Helisain Monsieur | |||
Am Ch Tatum's The Sorceress | ||||
Am Ch Alpine's Got Da Fever V Katcrew Brindle WS15189504 21/09/2005 12:00:00 AM COI = 26.2%, ALC = 67.7% [PEDIGREE w/ LINKS] [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Am Ch Elan Krisda Dixie Magic of Raintree Brindle WS07034903 29/11/2003 12:00:00 AM COI = 4.7%, ALC = 83.9% | BISS Am Ch Elan's Nash Bridges Royhl WP88174603 | Am Ch Avanti's Royhl Rogue | |
Am Ch Krisda's Bastet | ||||
Am Ch Krisda Dugan's Final Fantasy WP81549106 | BISS Am Ch Sarmac's I've Arrived | |||
Am Ch Krisda's More Moon Madness | ||||
Am Ch Alpine's California Dreamin Fawn WS04735001 2/05/2003 12:00:00 AM COI = 1.6%, ALC = 93.5% | BISS Am Ch Elan's Nash Bridges Royhl WP88174603 | Am Ch Avanti's Royhl Rogue | ||
Am Ch Krisda's Bastet | ||||
BISS Am Ch VKM's Cache at Alpine WP98208403 | Am Ch Helisain Monsieur | |||
Am Ch Tatum's The Sorceress | ||||
Pedigree generated by WebGeneal 4.7.7 (2010.08.08) using database Quintess.dbw on Mon 04 Nov 21:43:35 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Quintessa Kennels on the Internet at http://www.quintessa.net.au/. |