Pedigree of:Frederickson's GoldenrodFawn F COI = 0.0%, ALC = 78.1% [PEDIGREE w/ LINKS] [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Armin von der Rhön Fawn 4725 18/03/1922 12:00:00 AM COI = 25.8%, ALC = 62.9% [PEDIGREE w/ LINKS] [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Alarich von Frankfurt Fawn 3544 21/01/1920 12:00:00 AM COI = 6.2%, ALC = 66.1% | Ch20 Famulus Hansa 3367 | Falke Hansa |
Florette Hansa | ||||
Hella vom Adelsburg VDH/DDC 003423 | Ch11 Tasso Von Elstertal-Dornburg | |||
Didi Askania | ||||
Adda von der Rheinschanze Fawn 3929 1/12/1919 12:00:00 AM COI = 1.6%, ALC = 72.6% | Ch20 Famulus Hansa 3367 | Falke Hansa | ||
Florette Hansa | ||||
Rosl von der Rheinschanze 3384 | Ger Ch Primas von der Rheinschanze | |||
Gretchen v Oberrhein | ||||
Myer's Lady Carolline Brindle COI = 0.0%, ALC = 0.0% [PEDIGREE w/ LINKS] [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | ||||
Pedigree generated by WebGeneal 4.7.7 (2010.08.08) using database Quintess.dbw on Mon 04 Nov 21:23:27 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Quintessa Kennels on the Internet at http://www.quintessa.net.au/. |