Pedigree of:Eaglevalley OrbitBrindle M COI = 0.0%, ALC = 90.3% [PEDIGREE w/ LINKS] [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Am Ch Eaglevalley Kilimanjaro Brindle WB100368 16/09/1967 12:00:00 AM COI = 0.0%, ALC = 81.7% [PEDIGREE w/ LINKS] [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Am Ch Eaglevalley Fireaway Fawn WA234980 18/12/1961 12:00:00 AM COI = 6.2%, ALC = 79.0% | BISS Am Ch Dinro Taboo W905069 | Am Ch Lucky Adolph Of Marydane |
Heidere's Dinro Amber | ||||
Eaglevalley Extravagant | Am Ch Sir Marlow Von Riesenhof | |||
Yella Trutz und Treue | ||||
Galganos Gretchen V Radcliff Brindle WA418444 COI = 12.5%, ALC = 69.2% | Am Ch Kolyer's Judah WA60903 | Am Ch Highfield's Apollo | ||
Kolyer's Kamala | ||||
Kuhne's Juno's Lulu W895770 | Am Ch Kolyer's Cygni v Adonis | |||
Bodo's Juno | ||||
Pedigree generated by WebGeneal 4.7.7 (2010.08.08) using database Quintess.dbw on Mon 04 Nov 21:41:28 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Quintessa Kennels on the Internet at http://www.quintessa.net.au/. |