Pedigree of:Am ChDinro Tanya Fawn F W905071 19/04/1958 12:00:00 AM COI = 12.5%, ALC = 72.6% [PEDIGREE w/ LINKS] [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Am Ch Lucky Adolph Of Marydane Fawn W247011 29/03/1951 12:00:00 AM COI = 9.4%, ALC = 75.0% [PEDIGREE w/ LINKS] [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Am Ch Dinro Aslan Fawn W130996 19/03/1948 12:00:00 AM COI = 5.1%, ALC = 77.4% | Am Ch Ajax Telemon of Brae Tarn A401711 | Am Ch Duke of Roxdane |
Am Ch Heide of Brae Tarn | ||||
Cathy of Danecroft A640515 | Am Ch Estid Zeus | |||
Annabella of Danecroft | ||||
Am Ch Brenda Of Marydane Brindle W41169 10/02/1947 12:00:00 AM COI = 7.4%, ALC = 71.4% | Am Ch Gerhardt Of Marydane A832876 | Am Ch Neil of Brae Tarn | ||
Am Ch Molla of Roxdane | ||||
Brenda of Shelwood W12736 | Dolphin of Danecroft | |||
Nobel's Pamela | ||||
Heidere's Dinro Amber Fawn W607127 COI = 0.8%, ALC = 93.1% [PEDIGREE w/ LINKS] [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Am Ch Dinro Aelric Fawn W130995 19/03/1948 12:00:00 AM COI = 5.1%, ALC = 77.4% | Am Ch Ajax Telemon of Brae Tarn A401711 | Am Ch Duke of Roxdane | |
Am Ch Heide of Brae Tarn | ||||
Cathy of Danecroft A640515 | Am Ch Estid Zeus | |||
Annabella of Danecroft | ||||
Heidere's Mati Paris Brindle W160880 COI = 0.8%, ALC = 84.8% | Duke of Awosting W18893 | Peter of Pond Place | ||
Duchess of Mathisdane | ||||
Blondie of Sunningdane W30212 | Am Ch Gilbert's Thor II | |||
Leeta | ||||
Pedigree generated by WebGeneal 4.7.7 (2010.08.08) using database Quintess.dbw on Mon 04 Nov 21:48:33 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Quintessa Kennels on the Internet at http://www.quintessa.net.au/. |