Pedigree of:Dinro Magic CharmHarlequin F WF061165 23/12/1980 12:00:00 AM COI = 0.0%, ALC = 87.5% [PEDIGREE w/ LINKS] [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | GMJ's The Professor WD239035 COI = 0.0%, ALC = 75.8% [PEDIGREE w/ LINKS] [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Am & Can Ch Riverwood's Regal Siegfried Harlequin WC157029 26/10/1971 12:00:00 AM COI = 0.0%, ALC = 77.4% | BMW Herr Regal Von Riverwood WB811957 | BMW Zerox |
B + W Mia of Bromorc | ||||
Fraulein Flicka Von Riverwood WB507621 | Domino's Apollo V Hildydane | |||
Nina Von Riverwood Ranch | ||||
Empress Von Meistersinger Harlequin WC435932 1/11/1972 12:00:00 AM COI = 32.0%, ALC = 58.1% | Am Ch The Dutchman V Meistersinger WB091440 | Roco vom Henneberg | ||
Ramona vom Meistersinger | ||||
Coquette Von Meistersinger WC198790 | Roco vom Henneberg | |||
Am Ch Cocotte Von Meistersinger | ||||
Dinro Fascinating Charm Harlequin WE752231 17/05/1979 12:00:00 AM COI = 0.0%, ALC = 0.0% [PEDIGREE w/ LINKS] [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | ||||
Pedigree generated by WebGeneal 4.7.7 (2010.08.08) using database Quintess.dbw on Mon 04 Nov 21:52:06 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Quintessa Kennels on the Internet at http://www.quintessa.net.au/. |