Pedigree of:Am ChWYSIWYG's Lady Mira Nova Black F WS00876601 11/02/2002 12:00:00 AM COI = 0.0%, ALC = 82.3% [PEDIGREE w/ LINKS] [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Am Ch Terminetor-B del Castello Gamenario Blue LOI 98/85047 / WP95698601 16/01/1998 12:00:00 AM COI = 12.5%, ALC = 56.5% [PEDIGREE w/ LINKS] [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Sukarno vom Blauen See Blue SHSB496842 26/12/1992 12:00:00 AM COI = 26.6%, ALC = 46.8% | Astn, Arm, Ygslv & Int Ch Gromyko vom Blauen See SHSB399944 | Bismarck vom Blauen See |
Ger, Swiss, Astn & Int Ch Orphee du Val de l'Amitie | ||||
Int Ch Olympia vom Blauen See SHSB46587 | Bismarck vom Blauen See | |||
Ger, Swiss, Astn & Int Ch Jelinka vom Blauen See | ||||
Sherazade del Castello Gamenario Blue LOIAG101920 COI = 0.4%, ALC = 77.4% | Int, Lux, Gmy & Eng Ch Dean von Lion's Cottage VDH/DDC 94294 | Int & Ndl Ch Arco Igor de Abydos | ||
Alexis von Lion's Cottage | ||||
Orchidea vom Blauen See AG076863 | Bismarck vom Blauen See | |||
Ger, Swiss, Astn & Int Ch Jelinka vom Blauen See | ||||
WYSIWYG'S Blind Faith WP92295801 7/05/1999 12:00:00 AM COI = 0.0%, ALC = 91.9% [PEDIGREE w/ LINKS] [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Am Ch Longo's Celebri't'of Penedane Black WP37537002 23/07/1991 12:00:00 AM COI = 0.0%, ALC = 90.3% | Bis Biss Am Ch Longo's Primo D'Aquino WF758557 | Bis Biss Am Ch Longo's Chief Joseph | |
Am Ch Aquino's Oso Perla Negra | ||||
Am Ch Penedanes Natorious Lady WF853612 | BIS BISS Am Ch Sheenwater Gamble on Me | |||
Am Ch Saltwater's Doubloon | ||||
Bantry Taghs' WYSIWYG Baci WP46413106 17/12/1992 12:00:00 AM COI = 0.0%, ALC = 75.8% | Am & Can Ch Willowruns' WYSIWYG Gulliver WG378302 | Am Ch Willowruns' Naughty But Nice | ||
Willowrun's Autumn Night | ||||
Bantry Taghollow Lindsay WP32858506 | Scrimshaw's Seaway V Bantry | |||
Scrimshaw's Sea of Gemini | ||||
Pedigree generated by WebGeneal 4.7.7 (2010.08.08) using database Quintess.dbw on Mon 04 Nov 21:57:13 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Quintessa Kennels on the Internet at http://www.quintessa.net.au/. |