Pedigree of:Tichnamor LochinvarFawn M (Q)367628 22/07/1976 12:00:00 AM COI = 0.8%, ALC = 75.8% [PEDIGREE w/ LINKS] [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Aust Ch Raatu Rijil Fawn (N)172153 23/04/1970 12:00:00 AM COI = 9.4%, ALC = 75.9% [PEDIGREE w/ LINKS] [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Aust Ch Raatu Rothman Fawn (N)131492 18/07/1968 12:00:00 AM COI = 0.8%, ALC = 87.0% | Macree of Merrowlea 24143/64 | Eng Ch Merry Monk of Merrowlea |
Jezebel of Acra | ||||
Aust Ch Raatu Replicca (N)78510 | Aust Ch Regal Monarch of Weydane | |||
Aust Ch Raatu Rebecca | ||||
Mydane Angelique Fawn (V)91919 17/07/1965 12:00:00 AM COI = 0.0%, ALC = 69.0% | Triplejay Golden Linen | La Dauphin King | ||
Fumina Sonia | ||||
Raatu Rya | Raatu Romulus | |||
Aust Ch Raatu Rebecca | ||||
Tuderdane Tsarina Fawn (Q)150858 11/05/1974 12:00:00 AM COI = 13.3%, ALC = 64.5% [PEDIGREE w/ LINKS] [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] [REVERSE PEDIGREE] | Aust Ch Biggadane Gold Sabre Fawn (Q)135164 4/12/1972 12:00:00 AM COI = 0.8%, ALC = 91.9% | Grossdane Thor (N)152426 | Aust Ch Danestadt Kim | |
Grossdane Chevron Lady | ||||
Aust Ch Graystone Daiquiri (Q)75132 | Aust Ch Boystone of Bringtonhill | |||
Aust Ch Whiplash Sheba | ||||
Aust Ch Asgardane Danice Fawn (Q)128591 27/05/1972 12:00:00 AM COI = 25.0%, ALC = 74.1% | Ivaldane Apollo (Q)100348 | Raatu Ricardo | ||
Graystone Claret | ||||
Aust Ch Graystone Dorado (Q)75136 | Aust Ch Boystone of Bringtonhill | |||
Aust Ch Whiplash Sheba | ||||
Pedigree generated by WebGeneal 4.7.7 (2010.08.08) using database Quintess.dbw on Mon 04 Nov 21:10:30 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Quintessa Kennels on the Internet at http://www.quintessa.net.au/. |