Weekly's Sirius Shining {F} WP44195108 Unknown x Unknown [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] | ||
Sire | | |
Dam | | |
No Littermates | ||
No Full Siblings | ||
No Half-Siblings on Sire's side | ||
No Half-Siblings on Dam's side | ||
Breeding 1 | Weekly's Titus Vesuvius {M} WP44347702 Unknown x Unknown [PEDIGREE w/ LINKS] | [PEDIGREE w/o LINKS] | [BREEDING INFO] | [TRIAL PEDIGREE] | [REVERSE PEDIGREE] | |
1 Offspring |
| Breeding report generated by WebGeneal 4.7.7 (2010.08.08) using database Quintess.dbw on Mon 04 Nov 21:19:59 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Quintessa Kennels on the Internet at http://www.quintessa.net.au/. |