| Pedigree of: Quintessa Hobbit | |||||||||||||||||
![]() |
|
||||||||||||||||
| Itz Reigning Gems on Mardhia WP886232/09 (Harlequin) | Errol-A WP720519/01 (Harlequin) | Russ-A Indios Dell' Armida AG081097 (Harlequin) | Solo Vom Musterland VDH/DDC 089296 (Harlequin) |
| Maya-A Indios Dell' Armida (Harlequin) | |||
| Erika-N AG071883 (Black) | Sansone-A Di San Mauro (Harlequin) | ||
| Sascia-N (Black) | |||
| Baccara Testarossa Musica WP752542/01 (Boston) | Tigris vom Kloster Wiblingen VDH/DDC 99161 (Black) | Ch Kiss vom Münsterland VDH/DDC 095689 (Harlequin) | |
| Quendola vom Kloster Wiblingen VDH/DDC 96145 (Black) | |||
| Nicki von Björndal VDH/DDC 98675 (Harlequin) | Onassis vom Backhaus VDH/DDC 96065 (Harlequin) | ||
| Jade von Björndal VDH/DDC 96085 (Harlequin) | |||
| Aust Ch Quintessa Pangola (Q)1656455 (Black) | Aust Ch Hildydane Placido (N)1554237 (Black) | Magnus Imperial 505995/01 (Harlequin) | Ch El Cid Grand Elegance DD4044 (Harlequin) |
| Ch Orchidee Imperial VDH/DDC 90523 (Harlequin) | |||
| Doggenstadt Glendah (Q)1347319 (Black) | Aust Ch Quintessa Chiaroscuro CDX (Q)916262 (Harlequin) | ||
| Doggenstadt Irene (Q)1219131 (Harlequin) | |||
| Quintessa Toscar (Q)1273406 (Harlequin) | Aust Ch Quintessa Chiaroscuro CDX (Q)916262 (Harlequin) | Batworth Limited Edition L1054706 (Black/White) | |
| Aust Ch Quintessa Bolero CDX (Q)764041 (Harlequin) | |||
| Quintessa Hi Fidelity (Q)944123 (Harlequin) | Batworth Limited Edition L1054706 (Black/White) | ||
| Quintessa Discoteque (Q)850391 (Harlequin) |